ilkpop.co website information
Created | 2018-11-26 |
Updated | 2020-12-10 |
Expires | 2021-11-26 |
Owner | REDACTED FOR PRIVACY |
Registrar | Porkbun |
Alexa Rank | 472705 |
Backlinks | 493 |
Semrush Rank | 214840 |
Domain Authority | 39/100 |
Pageviews | 2.33K/ Day |
Worth | 5.1K |
ilkpop.co Backlink Metrics
Backlinks | 493 | Total number of backlinks |
Domains | 155 | Total number of unique domains |
URLs | 411 | Total number of unique urls |
IPs | 50 | Total number of unique IPs |
IPs C class | 48 | Total number of unique c class IPs |
Follow | 24 | Total number of backlinks with follow attribute |
No follow | 469 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 482 | Total number of text backlinks |
Image Backlinks | 11 | Total number of image backlinks |
ilkpop.co Semrush Metrics
Semrush Rank | 214840 | Rank based on keywords, cost and organic traffic |
Keywords | 6729 | Number of keywords in top 20 Google SERP |
Organic Traffic | 8777 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |