heidelberg-nyc.com website information
Created | 2014-09-03 |
Updated | 2020-08-18 |
Expires | 2023-09-03 |
Owner | Andreas Matischak |
Registrar | Launchpad.com Inc. |
Alexa Rank | 8290075 |
Backlinks | 873 |
Semrush Rank | 340956 |
Domain Authority | 34/100 |
Pageviews | 132/ Day |
Worth | 292 |
heidelberg-nyc.com Backlink Metrics
Backlinks | 873 | Total number of backlinks |
Domains | 285 | Total number of unique domains |
URLs | 776 | Total number of unique urls |
IPs | 350 | Total number of unique IPs |
IPs C class | 271 | Total number of unique c class IPs |
Follow | 299 | Total number of backlinks with follow attribute |
No follow | 578 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 848 | Total number of text backlinks |
Image Backlinks | 29 | Total number of image backlinks |
heidelberg-nyc.com Semrush Metrics
Semrush Rank | 340956 | Rank based on keywords, cost and organic traffic |
Keywords | 579 | Number of keywords in top 20 Google SERP |
Organic Traffic | 4157 | Number of visitors coming from top 20 search results |
Cost (in USD) | 2385$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |