cleverlearner.com website information
Created | 2013-01-31 |
Updated | 2022-01-17 |
Expires | 2023-01-31 |
Registrar | Register.com, Inc. |
Alexa Rank | 206161 |
Backlinks | 95055 |
Semrush Rank | 145352 |
Domain Authority | 49/100 |
Pageviews | 5.34K/ Day |
Worth | 11.69K |
cleverlearner.com Backlink Metrics
Backlinks | 95055 | Total number of backlinks |
Domains | 6451 | Total number of unique domains |
URLs | 54969 | Total number of unique urls |
IPs | 2227 | Total number of unique IPs |
IPs C class | 1155 | Total number of unique c class IPs |
Follow | 82569 | Total number of backlinks with follow attribute |
No follow | 12650 | Total number of backlinks with nofollow attribute |
Sponsored | 4 | Total number of sponsored backlinks |
Text Backlinks | 69080 | Total number of text backlinks |
Image Backlinks | 26266 | Total number of image backlinks |
cleverlearner.com Semrush Metrics
Semrush Rank | 145352 | Rank based on keywords, cost and organic traffic |
Keywords | 10433 | Number of keywords in top 20 Google SERP |
Organic Traffic | 12378 | Number of visitors coming from top 20 search results |
Cost (in USD) | 5775$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |