backlist24.com website information
Created | 2019-05-15 |
Updated | 2022-02-26 |
Expires | 2024-05-15 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 562508 |
Backlinks | 323626 |
Semrush Rank | 43935 |
Domain Authority | 49/100 |
Pageviews | 1.96K/ Day |
Worth | 4.29K |
backlist24.com Backlink Metrics
Backlinks | 323626 | Total number of backlinks |
Domains | 1177 | Total number of unique domains |
URLs | 179087 | Total number of unique urls |
IPs | 1215 | Total number of unique IPs |
IPs C class | 655 | Total number of unique c class IPs |
Follow | 320502 | Total number of backlinks with follow attribute |
No follow | 3475 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 283247 | Total number of text backlinks |
Image Backlinks | 114 | Total number of image backlinks |
backlist24.com Semrush Metrics
Semrush Rank | 43935 | Rank based on keywords, cost and organic traffic |
Keywords | 15383 | Number of keywords in top 20 Google SERP |
Organic Traffic | 62488 | Number of visitors coming from top 20 search results |
Cost (in USD) | 16403$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |