xforum.live website information
Created | 2018-10-06 |
Updated | 2021-10-11 |
Expires | 2022-10-06 |
Owner | REDACTED FOR PRIVACY |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 150053 |
Backlinks | 12125 |
Semrush Rank | 347867 |
Domain Authority | 46/100 |
Pageviews | 7.33K/ Day |
Worth | 16.05K |
xforum.live Backlink Metrics
Backlinks | 12125 | Total number of backlinks |
Domains | 491 | Total number of unique domains |
URLs | 6522 | Total number of unique urls |
IPs | 487 | Total number of unique IPs |
IPs C class | 350 | Total number of unique c class IPs |
Follow | 9169 | Total number of backlinks with follow attribute |
No follow | 3034 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 4232 | Total number of text backlinks |
Image Backlinks | 8307 | Total number of image backlinks |
xforum.live Semrush Metrics
Semrush Rank | 347867 | Rank based on keywords, cost and organic traffic |
Keywords | 3681 | Number of keywords in top 20 Google SERP |
Organic Traffic | 4638 | Number of visitors coming from top 20 search results |
Cost (in USD) | 97$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |