sportsstatsme.net website information
Created | 2018-11-23 |
Updated | 2021-11-26 |
Expires | 2022-11-23 |
Owner | Redacted for Privacy |
Registrar | NameCheap, Inc. |
Alexa Rank | 545220 |
Backlinks | 4496 |
Semrush Rank | 867915 |
Domain Authority | 44/100 |
Pageviews | 2.02K/ Day |
Worth | 4.42K |
sportsstatsme.net Backlink Metrics
Backlinks | 4496 | Total number of backlinks |
Domains | 177 | Total number of unique domains |
URLs | 4303 | Total number of unique urls |
IPs | 95 | Total number of unique IPs |
IPs C class | 87 | Total number of unique c class IPs |
Follow | 315 | Total number of backlinks with follow attribute |
No follow | 4178 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 4439 | Total number of text backlinks |
Image Backlinks | 39 | Total number of image backlinks |
sportsstatsme.net Semrush Metrics
Semrush Rank | 867915 | Rank based on keywords, cost and organic traffic |
Keywords | 103 | Number of keywords in top 20 Google SERP |
Organic Traffic | 1128 | Number of visitors coming from top 20 search results |
Cost (in USD) | 227$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |