pizz.uno website information
Created | 2020-06-23 |
Updated | 2021-09-21 |
Expires | 2022-06-23 |
Owner | Contact Privacy Inc. Customer 1247533385 |
Registrar | Google Inc |
Alexa Rank | 186401 |
Backlinks | 3277 |
Semrush Rank | 84508 |
Domain Authority | 38/100 |
Pageviews | 5.9K/ Day |
Worth | 12.92K |
pizz.uno Backlink Metrics
Backlinks | 3277 | Total number of backlinks |
Domains | 424 | Total number of unique domains |
URLs | 2475 | Total number of unique urls |
IPs | 345 | Total number of unique IPs |
IPs C class | 233 | Total number of unique c class IPs |
Follow | 243 | Total number of backlinks with follow attribute |
No follow | 3081 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 3280 | Total number of text backlinks |
Image Backlinks | 45 | Total number of image backlinks |
pizz.uno Semrush Metrics
Semrush Rank | 84508 | Rank based on keywords, cost and organic traffic |
Keywords | 1596 | Number of keywords in top 20 Google SERP |
Organic Traffic | 28452 | Number of visitors coming from top 20 search results |
Cost (in USD) | 10002$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |