pinetools.com website information
Created | 2016-05-09 |
Updated | 2021-08-23 |
Expires | 2022-05-09 |
Owner | Super Privacy Service LTD c/o Dynadot |
Registrar | DYNADOT, LLC |
Alexa Rank | 8482 |
Backlinks | 434843 |
Semrush Rank | 22104 |
Domain Authority | 52/100 |
Pageviews | 129.69K/ Day |
Worth | 284.01K |
pinetools.com Backlink Metrics
Backlinks | 434843 | Total number of backlinks |
Domains | 2087 | Total number of unique domains |
URLs | 678988 | Total number of unique urls |
IPs | 2464 | Total number of unique IPs |
IPs C class | 1331 | Total number of unique c class IPs |
Follow | 418252 | Total number of backlinks with follow attribute |
No follow | 17343 | Total number of backlinks with nofollow attribute |
Sponsored | 2 | Total number of sponsored backlinks |
Text Backlinks | 713566 | Total number of text backlinks |
Image Backlinks | 2076 | Total number of image backlinks |
pinetools.com Semrush Metrics
Semrush Rank | 22104 | Rank based on keywords, cost and organic traffic |
Keywords | 12335 | Number of keywords in top 20 Google SERP |
Organic Traffic | 134434 | Number of visitors coming from top 20 search results |
Cost (in USD) | 121144$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |