flutterhabit.com website information
Created | 2019-02-09 |
Updated | 2022-02-09 |
Expires | 2023-02-09 |
Owner | Contact Privacy Inc. Customer 7151571251 |
Registrar | Google LLC |
Alexa Rank | 471214 |
Backlinks | 2415 |
Semrush Rank | 73648 |
Domain Authority | 38/100 |
Pageviews | 2.33K/ Day |
Worth | 5.11K |
flutterhabit.com Backlink Metrics
Backlinks | 2415 | Total number of backlinks |
Domains | 416 | Total number of unique domains |
URLs | 1773 | Total number of unique urls |
IPs | 372 | Total number of unique IPs |
IPs C class | 282 | Total number of unique c class IPs |
Follow | 602 | Total number of backlinks with follow attribute |
No follow | 1811 | Total number of backlinks with nofollow attribute |
Sponsored | 43 | Total number of sponsored backlinks |
Text Backlinks | 2294 | Total number of text backlinks |
Image Backlinks | 42 | Total number of image backlinks |
flutterhabit.com Semrush Metrics
Semrush Rank | 73648 | Rank based on keywords, cost and organic traffic |
Keywords | 2184 | Number of keywords in top 20 Google SERP |
Organic Traffic | 28934 | Number of visitors coming from top 20 search results |
Cost (in USD) | 67930$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 34 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 2295 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 4395$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |