dosdude1.com website information
Created | 2015-04-05 |
Updated | 2021-03-11 |
Expires | 2022-04-05 |
Owner | Withheld for Privacy Purposes |
Registrar | NameCheap, Inc. |
Alexa Rank | 233729 |
Backlinks | 59935 |
Semrush Rank | 154914 |
Domain Authority | 46/100 |
Pageviews | 4.71K/ Day |
Worth | 10.31K |
dosdude1.com Backlink Metrics
Backlinks | 59935 | Total number of backlinks |
Domains | 2022 | Total number of unique domains |
URLs | 46666 | Total number of unique urls |
IPs | 2321 | Total number of unique IPs |
IPs C class | 1518 | Total number of unique c class IPs |
Follow | 50292 | Total number of backlinks with follow attribute |
No follow | 9701 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 59586 | Total number of text backlinks |
Image Backlinks | 490 | Total number of image backlinks |
dosdude1.com Semrush Metrics
Semrush Rank | 154914 | Rank based on keywords, cost and organic traffic |
Keywords | 3830 | Number of keywords in top 20 Google SERP |
Organic Traffic | 13240 | Number of visitors coming from top 20 search results |
Cost (in USD) | 4406$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |