cablemonkey.us website information
Created | 2013-06-17 |
Updated | 2020-05-22 |
Expires | 2025-06-16 |
Owner | Daniel Hogan |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 2511114 |
Backlinks | 1492 |
Semrush Rank | 2707543 |
Domain Authority | 19/100 |
Pageviews | 438/ Day |
Worth | 956.3 |
cablemonkey.us Backlink Metrics
Backlinks | 1492 | Total number of backlinks |
Domains | 227 | Total number of unique domains |
URLs | 1369 | Total number of unique urls |
IPs | 163 | Total number of unique IPs |
IPs C class | 151 | Total number of unique c class IPs |
Follow | 208 | Total number of backlinks with follow attribute |
No follow | 1286 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1394 | Total number of text backlinks |
Image Backlinks | 99 | Total number of image backlinks |
cablemonkey.us Semrush Metrics
Semrush Rank | 2707543 | Rank based on keywords, cost and organic traffic |
Keywords | 306 | Number of keywords in top 20 Google SERP |
Organic Traffic | 156 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |